Area code
Area code 249 reported phone numbers
Consumers have filed 247 complaints about 229 numbers in this area code, and 1 of those numbers have enough reports to get their own page.
229Reported numbers
247Complaints
150Complaints, last 30 days
Oct 20, 2026Last complaint
Most reported 249 numbers in the last 30 days
| Phone number | Last 30 days | Most reported topic |
|---|---|---|
| (249) 606-4091 | 10 | Debt reduction |
| (249) 306-1198 | 2 | Debt reduction |
| (249) 424-2083 | 2 | Debt reduction |
| (249) 803-0090 | 2 | Debt reduction |
| (249) 213-9388 | 1 | Other |
| (249) 240-7587 | 1 | Other |
| (249) 350-2629 | 1 | Debt reduction |
| (249) 355-8935 | 1 | Debt reduction |
| (249) 356-9897 | 1 | Other |
| (249) 371-4245 | 1 | Not specified |
| (249) 431-4892 | 1 | Not specified |
| (249) 594-8285 | 1 | Other |
| (249) 774-8277 | 1 | Other |
| (249) 962-8969 | 1 | Debt reduction |
| (249) 966-3110 | 1 | Debt reduction |
Scammers often fake caller IDs with local area codes (“neighbor spoofing”) so their calls look familiar. A local number on this list may be spoofed rather than owned by the caller.
All 249 numbers with repeated complaints
| Phone number | Complaints | Topic | Last reported |
|---|---|---|---|
| (249) 606-4091 | 10 | Debt reduction | Oct 17, 2026 |