Skip to content

New York

Area code 838 reported phone numbers

Area code 838 is assigned to New York, with 227 prefixes in use held by 44 carriers and rate centers such as Albany, Colonie, Schenctady, Johnstown, Troy, Hudson. Consumers have filed 908 complaints about 852 numbers in this area code, and 45 of those numbers have enough reports to get their own page.

852Reported numbers
908Complaints
465Complaints, last 30 days
Oct 20, 2026Last complaint

Most reported 838 numbers in the last 30 days

Phone numberLast 30 daysMost reported topic
(838) 248-92085Not specified
(838) 444-21074Debt reduction
(838) 831-30883Debt reduction
(838) 966-06833Debt reduction
(838) 241-71082Warranties & protection plans
(838) 242-17132Debt reduction
(838) 246-11632Debt reduction
(838) 271-00552Debt reduction
(838) 312-91842Impostor calls
(838) 328-95402Debt reduction
(838) 334-11552Other
(838) 638-82662Debt reduction
(838) 738-80922Debt reduction
(838) 758-64892Debt reduction
(838) 945-38062Debt reduction

Scammers often fake caller IDs with local area codes (“neighbor spoofing”) so their calls look familiar. A local number on this list may be spoofed rather than owned by the caller.

All 838 numbers with repeated complaints

Phone numberComplaintsTopicLast reported
(838) 966-06833Debt reductionOct 20, 2026
(838) 831-24702Debt reductionOct 20, 2026
(838) 235-08592Debt reductionOct 20, 2026
(838) 247-03862Debt reductionOct 20, 2026
(838) 400-83952Debt reductionOct 15, 2026
(838) 386-07972Debt reductionOct 14, 2026
(838) 240-74882OtherOct 14, 2026
(838) 831-30883Debt reductionOct 14, 2026
(838) 247-00282OtherOct 14, 2026
(838) 227-87062Debt reductionOct 13, 2026
(838) 244-08352Debt reductionOct 11, 2026
(838) 331-50312Debt reductionOct 8, 2026
(838) 427-35612Debt reductionOct 6, 2026
(838) 246-11632Debt reductionOct 5, 2026
(838) 328-95402Debt reductionOct 2, 2026
(838) 241-71082Warranties & protection plansOct 1, 2026
(838) 738-80922Debt reductionOct 1, 2026
(838) 334-11552OtherSep 30, 2026
(838) 638-82662Debt reductionSep 30, 2026
(838) 945-38062Debt reductionSep 30, 2026
(838) 400-11032Debt reductionSep 28, 2026
(838) 271-00552Debt reductionSep 28, 2026
(838) 758-64892Debt reductionSep 27, 2026
(838) 444-21074Debt reductionSep 25, 2026
(838) 312-91842Impostor callsSep 25, 2026
(838) 248-92085Not specifiedSep 24, 2026
(838) 242-17132Debt reductionSep 23, 2026
(838) 883-08642Debt reductionSep 22, 2026
(838) 276-80772OtherSep 21, 2026
(838) 377-00752Not specifiedSep 21, 2026
(838) 945-32795Not specifiedSep 21, 2026
(838) 236-17282Debt reductionSep 17, 2026
(838) 244-86282OtherSep 15, 2026
(838) 217-61192OtherSep 11, 2026
(838) 667-81532Impostor callsSep 9, 2026
(838) 271-08052OtherSep 9, 2026
(838) 877-30223Impostor callsSep 4, 2026
(838) 227-91832Not specifiedJul 20, 2026
(838) 697-69632Not specifiedMay 26, 2026
(838) 599-13842Not specifiedNov 29, 2025
(838) 229-16182Not specifiedSep 17, 2025
(838) 881-91632Not specifiedSep 15, 2025
(838) 842-03252Not specifiedAug 22, 2025
(838) 600-97592Not specifiedAug 22, 2025
(838) 834-35572Not specifiedAug 4, 2025

Robocall complaints in New York →